Lithia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16303 Dunlindale Drive 6 6 6,010 $1,899,500 $316 162 days
17930 Dorman Road 5 6 5,777 $1,850,000 $320 62 days
12709 Mannhurst Oak Lane 6 4 4,674 $1,795,000 $384 185 days
No address N/A N/A N/A $1,700,000 Unknown 1268 days
10630 County Road S 5 5 4,432 $1,650,000 $372 16 days
8731 Lithia Pinecrest Road 4 4 2,692 $1,645,000 $611 207 days
8719 & 8809 Lithia Pinecrest Road N/A N/A N/A $1,645,000 Unknown 263 days
10623 Lithia Estates Drive 4 3 3,200 $1,540,000 $481 87 days
16301 Dunlindale Drive 4 5 5,038 $1,499,000 $297 123 days
331 Lewis Road 6 4 5,000 $1,495,000 $299 1094 days
Average: 3.9 3.2 2,739 $651,609 $246 124 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16220 Ternglade Drive 6 6 8,506 $2,749,900 $323 369 days
14704 Fishhawk Preserve Drive 6 6 5,728 $1,950,000 $340 91 days
11444 Hammock Oaks Ct 4 5 4,847 $1,580,000 $325 41 days
6217 Kingbird Manor Drive 4 6 4,484 $1,395,000 $311 51 days
5603 Eagleglen Place 4 4 3,606 $968,000 $268 24 days
5117 Longspur Court 5 5 4,329 $899,990 $207 67 days
15910 Ternglade Drive 4 4 3,243 $867,000 $267 70 days
3527 Powerline Road N/A N/A N/A $695,000 Unknown 132 days
15714 Ibisridge Drive 5 4 3,236 $675,000 $208 6 days
17515 Bright Wheat Drive 5 4 3,500 $672,000 $192 19 days
Average: 4.0 3.6 3,119 $761,364 $235 65 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17423 Boyette Road 6 8 6,738 $2,175,000 $2,150,000 $319 61 days 1/12/26
1517 Uncle Buds Lane 3 3 2,503 $2,089,000 $2,049,000 $818 336 days 8/25/26
15306 Fishhawk Preserve Drive 4 7 6,396 $2,100,000 $1,800,000 $281 30 days 9/24/26
11441 Hammock Oaks Court 5 7 5,786 $1,799,900 $1,700,000 $293 81 days 6/22/26
3515 Powerline Road 4 5 4,276 $1,764,000 $1,690,000 $395 358 days 5/20/26
15312 Fishhawk Preserve Drive 5 5 4,760 $1,695,000 $1,662,500 $349 0 days 1/2/26
14922 Fishhawk Preserve Drive 5 5 4,683 $1,625,000 $1,575,000 $336 49 days 10/9/26
16419 Chapman Crossing Drive 5 5 4,700 $1,600,000 $1,560,000 $331 0 days 5/14/26
8603 Alafia Hills 7 7 4,939 $1,599,000 $1,550,000 $313 64 days 7/6/26
5803 Thoreau Place 5 5 5,563 $1,499,000 $1,525,000 $274 33 days 1/30/26
Average: 3.8 3.1 2,651 $637,669 $622,702 $231 56 days
Viewing 1 - 10 of 520
Viewing 1 - 10 of 520

How much is your home worth?

...get instant property value now!