Bay Palms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 68th Street 4 4 2,409 $2,995,000 $1,243 161 days
520 72nd Street 3 3 2,647 $2,950,000 $1,114 5 days
501 68th Street 4 3 2,044 $2,790,000 $1,364 189 days
538 67th Street N/A N/A N/A $2,600,000 Unknown 428 days
403 75th Street 3 3 1,900 $2,350,000 $1,236 553 days
305 73rd Street 4 3 2,185 $2,185,000 $1,000 282 days
7106 Palm Drive 4 4 2,479 $2,100,000 $847 16 days
408 71st Street 4 4 2,037 $1,799,000 $883 386 days
7406 Marina Drive Unit A and B 4 3 2,488 $1,750,000 $703 18 days
400 75th Street 4 4 1,960 $1,650,000 $841 28 days
Average: 3.2 2.9 1,984 $1,824,294 $980 165 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 72nd Street 4 4 3,500 $4,500,000 $3,960,000 $1,131 76 days 7/31/26
401 77th Street 4 5 3,200 $3,995,000 $3,700,000 $1,156 182 days 5/26/26
532 70th Street 5 5 4,350 $3,800,000 $3,525,000 $810 63 days 9/21/26
523 69th Street 3 3 2,409 $2,750,000 $2,625,000 $1,089 94 days 4/1/26
518 74th Street 3 4 2,343 $2,700,000 $2,535,000 $1,081 178 days 4/23/26
504 68th Street 3 3 1,700 $2,200,000 $2,080,000 $1,223 56 days 4/16/26
526 67th Street N/A N/A N/A $1,850,000 $1,750,000 Unknown 70 days 5/12/26
301 73rd Street 3 2 2,132 $1,695,000 $1,695,000 $795 2 days 12/17/25
511 68th Street 3 2 1,394 $1,795,000 $1,650,000 $1,183 82 days 2/3/26
302 72nd Street Unit A 4 5 2,516 $1,611,000 $1,611,000 $640 0 days 7/31/26
Average: 3.2 3.0 2,050 $1,784,520 $1,683,440 $791 120 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!