Market report, updated
Search in the subdivision of Brandon Country Estates Unit N
Over the last 12 months, homes sold for 98.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1614 Burning Tree LaneBrandon, FL 33510 | 4 | 2 | 1,835 | $379,900 | $207 | 5 days |
| 1813 Orange Hill DriveBrandon, FL 33510 | 3 | 2 | 1,676 | $429,000 | $255 | 13 days |
| 1804 Orange Hill DriveBrandon, FL 33510 | 3 | 2 | 1,587 | $329,900 | $207 | 26 days |
| 1909 Old Sawmill RoadBrandon, FL 33510 | 3 | 3 | 2,304 | $459,000 | $199 | 81 days |
| 1514 Burning Tree LaneBrandon, FL 33510 | 5 | 4 | 2,218 | $490,000 | $220 | 147 days |
| 1610 Burning Tree LaneBrandon, FL 33510 | 3 | 3 | 1,800 | $388,000 | $215 | 440 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1709 Orange Hill DriveBrandon, FL 33510 | 4 | 2 | 1,763 | $300,000 | 100.0% | $170 | 0 days |
| 1911 Rambling LaneBrandon, FL 33510 | 4 | 3 | 2,078 | $400,000 | 97.6% | $192 | 158 days |
| 1907 Rambling LaneBrandon, FL 33510 | 4 | 3 | 2,145 | $414,000 | 99.8% | $193 | 2 days |
| 1909 Dove Field PlaceBrandon, FL 33510 | 3 | 2 | 1,770 | $390,000 | 97.5% | $220 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.