Innisbrook 21 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36750 Us Highway 19 Unit 21102 2 2 1,660 $529,000 $318 46 days
36750 Us Highway 19 Unit 21202 2 2 1,660 $509,000 $306 115 days
36750 Us Highway 19 Unit 21305 2 11 1,660 $499,900 $301 3 days
36750 Us Highway 19 Unit 21105 2 2 1,660 $469,000 $282 11 days
36750 Us Highway 19 Unit 21214 1 1 530 $135,000 $254 178 days
Average: 1.8 3.6 1,434 $428,380 $292 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36750 Us Highway 19 Unit 21212 1 1 530 $172,000 $160,000 $301 335 days 10/15/25
Average: 1.0 1.0 530 $172,000 $160,000 $301 335 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1