Market report, updated
Search in the subdivision of Kentwood Park
Over the last 12 months, homes sold for 91.3% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2302 Maki Road Unit 106Plant City, FL 33563 | 2 | 2 | 920 | $70,000 | $76 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2302 Maki Road Unit 25Plant City, FL 33563 | 2 | 2 | 896 | $100,000 | 91.0% | $111 | 166 days | Oct 28, 2026 |
| 2302 Maki Road Unit 24Plant City, FL 33563 | 2 | 2 | 896 | $130,000 | 86.7% | $145 | 4 days | Oct 7, 2026 |
| 2302 Maki Road Unit 66Plant City, FL 33563 | 2 | 2 | 920 | $148,000 | 95.5% | $160 | 126 days | Sep 22, 2026 |
| 2302 Maki Road Unit 40Plant City, FL 33563 | 2 | 2 | 920 | $130,000 | 93.5% | $141 | 47 days | Jul 27, 2026 |
| 2302 Maki Road Unit 69Plant City, FL 33563 | 2 | 2 | 896 | $142,000 | 88.8% | $158 | 278 days | Apr 7, 2026 |
| 2302 Maki Road Unit 2Plant City, FL 33563 | 2 | 2 | 896 | $113,000 | 92.2% | $126 | 187 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.