Market report, updated
Search in the subdivision of Lake Padgett Estates
Over the last 12 months, homes sold for 97.0% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3957 Parkway BoulevardLand O' Lakes, FL 34639 | — | — | — | $135,000 | — | 0 days |
| 3202 Pine Shadow DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,456 | $449,000 | $308 | 15 days |
| 23414 Cherbourg LoopLand O' Lakes, FL 34639 | 4 | 2 | 2,185 | $419,000 | $191 | 40 days |
| 2963 Lake Saxon DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,709 | $625,000 | $365 | 46 days |
| 23437 Shining Star DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,435 | $279,500 | $194 | 60 days |
| 3215 Lake Saxon DriveLand O' Lakes, FL 34639 | 4 | 2 | 1,586 | $549,000 | $346 | 111 days |
| 3545 Lake Padgett DriveLand O' Lakes, FL 34639 | 3 | 3 | 2,198 | $850,000 | $386 | 473 days |
| 3922 Lake Joyce DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,896 | $500,000 | $263 | 679 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3179 Lake Saxon DriveLand O' Lakes, FL 34639 | 4 | 2 | 1,752 | $415,000 | $236 | 5 days |
| 4745 Canterbury DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,433 | $299,000 | $208 | 54 days |
| 3745 Lake Breeze DriveLand O' Lakes, FL 34639 | — | — | — | $224,900 | — | 72 days |
| 21855 Ocean Pines DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,767 | $434,990 | $246 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22519 Southshore DriveLand O' Lakes, FL 34639 | 4 | 3 | 3,336 | $952,500 | 95.7% | $285 | 310 days |
| 4924 Canterbury DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,622 | $350,000 | 97.2% | $215 | 40 days |
| 21924 Ocean Pines DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,704 | $450,000 | 94.7% | $264 | 61 days |
| 22402 Stillwood DriveLand O' Lakes, FL 34639 | 4 | 2 | 2,180 | $570,000 | 98.8% | $261 | 10 days |
| 4009 Sprucewood PlaceLand O' Lakes, FL 34639 | 4 | 2 | 1,900 | $465,000 | 100.0% | $244 | 6 days |
| 4625 Canterbury DriveLand O' Lakes, FL 34639 | 3 | 2 | 1,504 | $389,000 | 97.5% | $258 | 66 days |
| 22244 Shoreside DriveLand O' Lakes, FL 34639 | — | — | — | $122,000 | 93.9% | — | 35 days |
| 21738 Ocean Pines DriveLand O' Lakes, FL 34639 | 4 | 3 | 2,472 | $735,000 | 98.0% | $297 | 148 days |
| 23334 Charlston PlaceLand O' Lakes, FL 34639 | 3 | 2 | 1,530 | $280,000 | 100.0% | $183 | 0 days |
| 3130 Lake Saxon DriveLand O' Lakes, FL 34639 | 4 | 2 | 2,131 | $460,000 | 98.9% | $215 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.