Market report, updated
Search in the subdivision of Lighthouse Towers Condo
Over the last 12 months, homes sold for 93.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1290 Gulf Boulevard Unit 1104Clearwater, FL 33767 | 1 | 2 | 885 | $510,000 | $576 | 2 days |
| 1290 Gulf Boulevard Unit 1506Clearwater Beach, FL 33767 | 2 | 2 | 1,135 | $985,000 | $867 | 160 days |
| 1290 Gulf Boulevard Unit 1002Clearwater, FL 33767 | 2 | 2 | 1,464 | $819,000 | $559 | 250 days |
| 1290 Gulf Boulevard Unit 903Clearwater Beach, FL 33767 | 2 | 2 | 1,152 | $795,000 | $690 | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1290 Gulf Boulevard Unit 2003Clearwater Beach, FL 33767 | 2 | 2 | 1,152 | $727,500 | 95.7% | $631 | 74 days |
| 1290 Gulf Boulevard Unit 1604Clearwater Beach, FL 33767 | 1 | 2 | 885 | $480,000 | 90.6% | $542 | 27 days |
| 1290 Gulf Boulevard Unit 2004Clearwater Beach, FL 33767 | 1 | 2 | 885 | $455,000 | 91.4% | $514 | 55 days |
| 1290 Gulf Blvd Unit 702Clearwater Beach, FL 33767 | 2 | 2 | 1,464 | $819,000 | 91.3% | $559 | 310 days |
| 1290 Gulf Boulevard Unit 408Clearwater Beach, FL 33767 | 2 | 2 | 1,609 | $1,200,000 | 100.0% | $745 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.