Market report, updated
Search in the subdivision of Mallory Park
Over the last 12 months, homes sold for 96.9% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12111 Blue Hill TrailBradenton, FL 34211 | 3 | 3 | 2,840 | $740,000 | $260 | 27 days |
| 3355 Anchor Bay TrailBradenton, FL 34211 | 2 | 2 | 1,868 | $450,000 | $240 | 95 days |
| 3360 Chestertown LoopBradenton, FL 34211 | 4 | 4 | 2,859 | $665,000 | $232 | 97 days |
| 12307 Seabrook AvenueBradenton, FL 34211 | 4 | 3 | 2,464 | $949,000 | $385 | 99 days |
| 12215 Portsmouth TerraceBradenton, FL 34211 | 4 | 4 | 4,120 | $1,200,000 | $291 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12326 Blue Hill TrailBradenton, FL 34211 | 3 | 3 | 2,094 | $625,000 | $298 | 17 days |
| 11717 Golden Bay PlaceBradenton, FL 34211 | 4 | 3 | 2,464 | $950,000 | $385 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12217 Cranston WayBradenton, FL 34211 | 4 | 3 | 2,765 | $700,000 | 96.6% | $253 | 47 days | Nov 10, 2026 |
| 3214 Anchor Bay TrailBradenton, FL 34211 | 4 | 4 | 4,230 | $1,375,000 | 98.4% | $325 | 120 days | Nov 6, 2026 |
| 11712 Golden Bay PlaceBradenton, FL 34211 | 3 | 2 | 1,984 | $645,000 | 95.6% | $325 | 6 days | Oct 9, 2026 |
| 12013 Cranston WayBradenton, FL 34211 | 3 | 3 | 1,628 | $375,000 | 93.8% | $230 | 84 days | Sep 16, 2026 |
| 12105 Seabrook AvenueBradenton, FL 34211 | 4 | 3 | 3,178 | $899,900 | 100.0% | $283 | 5 days | Sep 14, 2026 |
| 12322 Blue Hill TrailBradenton, FL 34211 | 3 | 3 | 2,464 | $815,000 | 98.8% | $330 | 67 days | Aug 31, 2026 |
| 12311 Blue Hill TrailBradenton, FL 34211 | 4 | 3 | 2,483 | $720,000 | 96.8% | $289 | 46 days | Aug 26, 2026 |
| 12314 Cranston WayBradenton, FL 34211 | 2 | 2 | 1,904 | $578,900 | 100.0% | $304 | 94 days | Aug 21, 2026 |
| 3151 Anchor Bay TrailBradenton, FL 34211 | 3 | 3 | 3,209 | $960,000 | 96.1% | $299 | 15 days | Aug 18, 2026 |
| 11810 Blue Hill TrailBradenton, FL 34211 | 4 | 4 | 3,513 | $945,000 | 97.4% | $269 | 25 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.