Market report, updated
Search in the subdivision of Mandalay Unit 5 Rep
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 699 Bay Esplanade Unit 301Clearwater, FL 33767 | 4 | 5 | 2,290 | $2,650,000 | $1,157 | 28 days |
| 699 Bay Esplanade Unit 401Clearwater, FL 33767 | 4 | 5 | 2,290 | $2,800,000 | $1,222 | 28 days |
| 699 Bay Esplanade Unit 302Clearwater, FL 33767 | 4 | 5 | 2,821 | $3,245,000 | $1,150 | 28 days |
| 699 Bay Esplanade Unit 202Clearwater, FL 33767 | 4 | 5 | 2,821 | $3,100,000 | $1,098 | 28 days |
| 699 Bay Esplanade Unit 201Clearwater, FL 33767 | 4 | 5 | 2,290 | $2,500,000 | $1,091 | 28 days |
| 621 Bay EsplanadeClearwater Beach, FL 33767 | — | — | 9,936 | $15,000,000 | $1,509 | 113 days |
| 627 Bay EsplanadeClearwater Beach, FL 33767 | — | — | 3,652 | $4,900,000 | $1,341 | 113 days |
| 580 Bay EsplanadeClearwater Beach, FL 33767 | — | — | — | $2,000,000 | — | 538 days |
| 580 Bay EsplanadeClearwater Beach, FL 33767 | — | — | 3,189 | $2,000,000 | $627 | 538 days |
| 648 Poinsettia AvenueClearwater Beach, FL 33767 | — | — | 18,412 | $24,600,000 | $1,336 | 602 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 64 Bay Esplanade Unit 302Clearwater, FL 33767 | 3 | 4 | 2,323 | $880,000 | $378 | — |
| 64 Bay Esplanade Unit 201Clearwater, FL 33767 | 3 | 3 | 2,139 | $850,000 | $397 | — |
| 64 Bay Esplanade Unit 203Clearwater, FL 33767 | 3 | 3 | 2,551 | $900,000 | $352 | — |
| 64 Bay Esplanade Unit 501Clearwater, FL 33767 | 3 | 4 | 2,020 | $949,900 | $470 | — |
| 64 Bay Esplanade Unit 301Clearwater, FL 33767 | 3 | 3 | 2,139 | $829,900 | $387 | — |
| 64 Bay Esplanade Unit 403Clearwater, FL 33767 | 3 | 4 | 2,398 | $975,000 | $406 | — |
| 64 Bay Esplanade Unit 602Clearwater, FL 33767 | 3 | 4 | 3,341 | $1,250,000 | $374 | — |
| 64 Bay Esplanade Unit 503Clearwater, FL 33767 | 3 | 4 | 2,398 | $999,900 | $416 | — |
| 64 Bay Esplanade Unit 204Clearwater, FL 33767 | 3 | 4 | 2,661 | $880,000 | $330 | — |
| 64 Bay Esplanade Unit 303Clearwater, FL 33767 | 3 | 3 | 2,551 | $880,000 | $344 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.