New Atlantis Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 1048 2 2 987 $200,000 $202 284 days
12760 Indian Rocks Road Unit 510 2 2 1,151 $199,900 $173 180 days
12760 Indian Rocks Road Unit 104 2 2 1,304 $185,000 $141 153 days
12760 Indian Rocks Road Unit 107 2 1 980 $180,000 $183 97 days
12760 Indian Rocks Road Unit 1024 1 1 747 $169,000 $226 123 days
12760 Indian Rocks Road Unit 119 2 2 1,304 $160,000 $122 249 days
12760 Indian Rocks Road Unit 516 2 2 1,151 $149,500 $129 299 days
12760 Indian Rocks Road Unit 583 1 1 747 $142,500 $190 200 days
12760 Indian Rocks Road Unit 546 2 1 987 $137,500 $139 297 days
12760 Indian Rocks Road Unit 562 1 1 747 $133,000 $178 571 days
Average: 1.6 1.5 986 $161,845 $168 224 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12760 Indian Rocks Road Unit 1049 2 2 987 $160,000 $153,000 $155 77 days 9/16/25
12760 Indian Rocks Road Unit 410 1 1 747 $147,900 $140,000 $187 98 days 9/17/25
12760 Indian Rocks Road Unit 578 2 1 987 $145,000 $120,000 $121 29 days 6/5/26
Average: 1.7 1.3 907 $150,966 $137,666 $154 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3