Oakfield Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10645 Spring Sapling Circle 5 4 3,899 $1,108,610 $284 21 days
10858 Spring Sapling Circle 5 4 3,550 $829,990 $233 172 days
10904 Spring Sapling Circle 5 4 3,144 $819,990 $260 231 days
10510 Abundance Grove Way 5 4 3,051 $552,030 $180 16 days
11418 Starling Song Place 5 4 3,051 $540,260 $177 141 days
10433 Woodland Garden Way 4 4 2,795 $529,190 $189 29 days
10425 Woodland Garden Way 4 4 2,795 $517,000 $184 29 days
10506 Abundance Grove Way 4 3 2,486 $495,000 $199 17 days
11429 Starling Song Place 4 3 2,181 $480,000 $220 17 days
10429 Woodland Garden Way 4 3 2,537 $474,990 $187 29 days
Average: 4.0 2.8 2,246 $422,869 $190 105 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10743 Spring Sapling Circle 4 4 3,922 $924,990 $235 283 days
10546 Abundance Grove Way 5 5 3,807 $605,580 $159 244 days
10538 Abundance Grove Way 5 5 3,807 $598,340 $157 80 days
11426 Starling Song Place 5 5 3,807 $561,140 $147 4 days
10522 Abundance Grove Way 4 3 2,793 $561,140 $200 68 days
10440 Woodland Garden Way 4 4 2,795 $514,990 $184 0 days
10413 Woodland Garden Way 5 4 3,278 $514,000 $156 64 days
10624 Rabbit Grove Trail 4 4 2,795 $504,000 $180 128 days
11437 Starling Song Place 4 3 2,486 $491,201 $197 70 days
10932 Streaming Fields Court 4 3 3,313 $487,070 $147 0 days
Average: 4.0 3.0 2,415 $422,543 $178 92 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10707 Spring Sapling Circle 5 5 4,218 $1,368,028 $1,368,028 $324 0 days 7/29/26
10646 Spring Sapling Circle 5 4 4,330 $1,130,722 $1,130,722 $261 0 days 1/30/26
10646 Spring Sapling Circle 5 4 4,330 $1,130,722 $1,130,722 $261 0 days 2/2/26
10641 Spring Sapling Circle 4 4 3,922 $1,062,878 $1,062,878 $271 0 days 5/23/26
10723 Spring Sapling Circle 6 5 4,666 $1,034,893 $1,034,893 $221 0 days 11/6/25
10739 Spring Sapling Circle 5 4 4,602 $949,990 $949,990 $206 166 days 4/1/26
10923 Spring Sapling Circle 6 4 4,828 $945,715 $945,715 $195 0 days 5/28/26
10637 Spring Sapling Circle 5 4 3,899 $942,000 $942,000 $241 0 days 2/2/26
10818 Spring Sapling Circle 4 5 3,460 $914,128 $914,128 $264 0 days 5/28/26
10821 Spring Sapling Circle 5 4 3,526 $890,201 $890,201 $252 0 days 5/12/26
Average: 4.3 3.2 2,715 $533,858 $526,564 $192 88 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77