Market report, updated
Search in the subdivision of Palm Terrace
Over the last 12 months, homes sold for 98.2% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2535 Grandview AvenueSanford, FL 32773 | 3 | 2 | 1,196 | $320,000 | $267 | 3 days |
| 521 W Venice Avenue Unit 16Venice, FL 34285 | 2 | 1 | 952 | $250,000 | $262 | 5 days |
| 2143 Se 3rd StreetOcala, FL 34471 | 3 | 2 | 2,524 | $425,000 | $168 | 11 days |
| 701 E 25th StreetSanford, FL 32771 | 3 | 2 | 1,712 | $285,000 | $166 | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 W Venice Avenue Unit 21Venice, FL 34285 | 2 | 2 | 952 | $274,900 | $288 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2508 Yale AvenueSanford, FL 32773 | 4 | 3 | 1,592 | $340,000 | 100.0% | $213 | 120 days |
| 2525 Poinsetta AvenueSanford, FL 32773 | 5 | 3 | 2,841 | $450,000 | 101.1% | $158 | 92 days |
| 1007 Palm Terrace DriveClearwater, FL 33755 | 5 | 3 | 2,291 | $480,000 | 94.1% | $209 | 91 days |
| 2519 Yale AvenueSanford, FL 32773 | 3 | 2 | 1,059 | $271,000 | 98.6% | $255 | 94 days |
| 1001 Eastern WayOrlando, FL 32804 | 3 | 3 | 1,855 | $835,000 | 102.5% | $450 | 5 days |
| 2510 N Westmoreland DriveOrlando, FL 32804 | 2 | 1 | 872 | $439,000 | 100.0% | $503 | 0 days |
| 1146 Western WayOrlando, FL 32804 | 3 | 2 | 1,574 | $634,000 | 101.4% | $402 | 1 day |
| 1401 S Hibiscus StreetClearwater, FL 33755 | 2 | 2 | 1,889 | $287,000 | 85.7% | $151 | 10 days |
| 2512 N Westmoreland DriveOrlando, FL 32804 | 4 | 4 | 2,894 | $1,149,000 | 100.0% | $397 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.