Market report, updated
Search in the subdivision of Sandy Cove
Over the last 12 months, homes sold for 93.3% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Sandy Cove Road Unit 4CSarasota, FL 34242 | 3 | 2 | 1,765 | $899,999 | $509 | 5 days |
| 620 Orange Drive Unit 224Altamonte Springs, FL 32701 | 1 | 1 | 607 | $99,000 | $163 | 25 days |
| 574 Orange Drive Unit 78Altamonte Springs, FL 32701 | 1 | 1 | 607 | $122,000 | $200 | 45 days |
| 570 Orange Drive Unit 51Altamonte Springs, FL 32701 | 2 | 2 | 973 | $139,000 | $142 | 47 days |
| 562 Orange Drive Unit 33Altamonte Springs, FL 32701 | 1 | 1 | 633 | $110,000 | $173 | 54 days |
| 220 Pass Key Road Unit 220Sarasota, FL 34242 | 2 | 2 | 998 | $509,000 | $510 | 109 days |
| 622 Orange Drive Unit 232Altamonte Springs, FL 32701 | 1 | 1 | 581 | $99,500 | $171 | 147 days |
| 618 Orange Drive Unit 216Altamonte Springs, FL 32701 | 1 | 1 | 607 | $99,000 | $163 | 151 days |
| 554 Orange Drive Unit 15Altamonte Springs, FL 32701 | 1 | 1 | 633 | $100,000 | $157 | 156 days |
| 568 Orange Drive Unit 50Altamonte Springs, FL 32701 | 2 | 2 | 1,029 | $130,000 | $126 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 610 Orange Drive Unit 188Altamonte Springs, FL 32701 | 1 | 1 | 925 | $135,000 | $145 | 18 days |
| 616 Orange Drive Unit 203Altamonte Springs, FL 32701 | 1 | 1 | 633 | $125,000 | $197 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 590 Orange Drive Unit 136Altamonte Springs, FL 32701 | 1 | 1 | 633 | $88,750 | 89.6% | $140 | 179 days |
| 4900 Ocean Boulevard Unit 304Sarasota, FL 34242 | 2 | 2 | 1,200 | $643,000 | 98.9% | $535 | 128 days |
| 574 Orange Drive Unit 76Altamonte Springs, FL 32701 | 1 | 1 | 607 | $106,700 | 97.0% | $175 | 103 days |
| 626 Orange Drive Unit 243Altamonte Springs, FL 32701 | 2 | 2 | 1,029 | $173,000 | 92.3% | $168 | 88 days |
| 35 Sandy Cove Road Unit 2ASarasota, FL 34242 | 2 | 2 | 1,254 | $850,000 | 91.9% | $677 | 136 days |
| 24 Sandy Cove Road Unit A6-DSarasota, FL 34242 | 1 | 1 | 561 | $450,000 | 95.9% | $802 | 55 days |
| 208 Pass Key Road Unit 208Sarasota, FL 34242 | 2 | 2 | 998 | $462,500 | 92.5% | $463 | 25 days |
| 37 Sandy Cove Road Unit 3BSarasota, FL 34242 | 2 | 2 | 1,254 | $800,000 | 88.9% | $637 | 0 days |
| 212 Pass Key Road Unit 212Sarasota, FL 34242 | 2 | 2 | 1,108 | $425,000 | 91.4% | $383 | 347 days |
| 582 Orange Drive Unit 100Altamonte Springs, FL 32701 | 1 | 1 | 581 | $129,000 | 100.0% | $222 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.