Silverstone North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Silver Birch Court 4 3 2,756 $442,000 $160 93 days
5725 Silver Moonlight Drive 5 3 2,605 $428,990 $164 8 days
4321 Silver Birch Court 4 3 2,045 $419,000 $204 141 days
5728 Silver Moonlight Drive 5 3 2,605 $416,990 $160 8 days
5724 Silver Moonlight Drive 5 3 2,605 $415,990 $159 8 days
5720 Silver Moonlight Drive 4 2 1,828 $382,305 $209 8 days
5806 Silver Moonlight Drive 4 2 1,828 $376,000 $205 69 days
5732 Silver Moonlight Drive 4 2 1,828 $376,000 $205 69 days
5731 Silver Moonlight Drive 4 2 1,828 $372,000 $203 69 days
5209 Song Sparrow Terrace 4 2 1,827 $370,000 $202 117 days
Average: 4.3 2.5 2,143 $396,479 $188 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 Silver Birch Court 4 3 3,313 $487,000 $146 0 days
4309 Silver Birch T Court 4 3 2,756 $444,000 $161 71 days
3809 Silver Strand Trail 5 3 2,605 $424,000 $162 67 days
5436 Silver Moonlight Drive 4 3 2,045 $412,000 $201 0 days
5739 Silver Moonlight Drive 5 3 2,605 $409,000 $157 11 days
5810 Silver Moonlight Drive 5 3 2,605 $407,000 $156 56 days
5428 Silver Moonlight Drive 4 3 2,045 $406,990 $199 11 days
5818 Silver Moonlight Drive 5 3 2,605 $399,000 $153 102 days
5811 Silver Moonlight Drive 4 2 1,828 $380,990 $208 3 days
4110 Dovetail Lane 3 2 1,672 $350,000 $209 39 days
Average: 4.2 2.7 2,341 $406,270 $178 38 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5356 Rocky Coast Place 4 3 2,045 $525,000 $535,000 $261 18 days 3/23/26
5615 Silver Moonlight Drive 4 3 3,313 $476,755 $472,000 $142 83 days 11/12/25
4420 Silver Birch Court 4 3 3,313 $462,000 $467,750 $141 58 days 5/27/26
5514 Silver Moonlight Drive 4 3 3,313 $480,590 $465,790 $140 40 days 2/24/26
5509 Silver Moonlight Drive 4 3 3,313 $464,000 $464,580 $140 74 days 6/15/26
5502 Silver Moonlight Drive 4 3 3,313 $464,000 $464,000 $140 78 days 5/12/26
5603 Silver Moonlight Drive 4 3 3,313 $463,990 $463,990 $140 31 days 12/30/25
4313 Silver Birch Court 4 3 3,313 $472,000 $459,265 $138 39 days 6/30/26
4419 Silver Birch Court 4 3 3,313 $459,000 $457,560 $138 45 days 6/5/26
5620 Silver Moonlight Drive 4 3 2,756 $450,590 $450,590 $163 84 days 11/20/25
Average: 4.0 2.6 2,159 $391,494 $385,325 $183 58 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109