South Fork Unit 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13531 Mango Bay Drive 4 4 2,998 $449,900 $150 177 days
10945 Subtle Trail Drive 4 3 3,149 $415,000 $131 93 days
10922 Subtle Trail Drive 4 3 2,181 $399,990 $183 139 days
10907 Australian Pine Drive 4 3 2,337 $375,000 $160 32 days
10933 Subtle Trail Drive 4 2 1,930 $320,000 $165 537 days
10917 Banyan Wood Way 3 2 1,632 $297,500 $182 79 days
Average: 3.8 2.8 2,371 $376,231 $162 176 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10920 Subtle Trail Drive 3 2 1,695 $347,900 $340,000 $200 85 days 6/2/26
10812 Australian Pine Drive 3 2 1,877 $325,000 $325,000 $173 7 days 12/10/25
Average: 3.0 2.0 1,786 $336,450 $332,500 $186 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2