Market report, updated
Search in the subdivision of Twin Lakes
Over the last 12 months, homes sold for 96.8% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Bethune StreetLeesburg, FL 34788 | — | — | — | $45,000 | — | 39 days |
| 5170 ButtonsageSt Cloud, FL 34772 | 5 | 4 | 3,408 | $785,000 | $230 | 101 days |
| 5023 Sunfalls AvenueSt Cloud, FL 34772 | 3 | 2 | 1,863 | $405,000 | $217 | 112 days |
| 2486 Datura LoopSt Cloud, FL 34772 | 2 | 2 | 1,464 | $320,000 | $218 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5142 Buttonsage DriveSt Cloud, FL 34772 | 4 | 4 | 2,986 | $770,196 | 100.0% | $257 | 0 days |
| 4704 Red Warbler LaneValrico, FL 33596 | 4 | 3 | 2,150 | $525,000 | 92.9% | $244 | 5 days |
| 2461 Datura LoopSt Cloud, FL 34772 | 2 | 2 | 1,464 | $245,000 | 98.0% | $167 | 177 days |
| 3026 Partridge Point TrailValrico, FL 33594 | 4 | 3 | 2,427 | $515,000 | 93.8% | $212 | 90 days |
| 2833 Mossy Timber TrailValrico, FL 33596 | 4 | 3 | 3,001 | $585,000 | 97.5% | $194 | 68 days |
| 2585 Yellow Brick RoadSt Cloud, FL 34772 | 2 | 2 | 1,464 | $280,000 | 101.8% | $191 | 275 days |
| 2963 Hickory Grove DriveValrico, FL 33596 | 3 | 2 | 2,104 | $500,000 | 100.0% | $237 | 89 days |
| 2323 Datura LoopSt Cloud, FL 34772 | 2 | 2 | 1,449 | $320,000 | 94.1% | $220 | 746 days |
| 2437 Yellow Brick RoadSt Cloud, FL 34772 | 2 | 2 | 1,346 | $260,000 | 89.8% | $193 | 107 days |
| 2337 Datura LoopSt Cloud, FL 34772 | 2 | 2 | 1,351 | $300,000 | 88.2% | $222 | 428 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.