Waterset Wolf Crk Ph B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,710 $739,000 $272 29 days
No address 4 3 2,514 $649,000 $258 35 days
No address 3 3 2,156 $599,000 $277 34 days
No address 3 2 1,801 $414,000 $229 29 days
No address 3 2 1,805 $398,000 $220 35 days
5828 Windbreak Court 3 2 1,805 $389,900 $216 79 days
No address 3 2 1,803 $378,000 $209 74 days
No address 3 2 1,601 $368,000 $229 74 days
No address 3 2 1,601 $359,000 $224 74 days
5889 Windbreak Court 2 2 1,602 $329,000 $205 75 days
Average: 3.1 2.3 1,939 $462,290 $234 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,805 $419,000 $232 27 days
5890 Windbreak Court 3 2 1,803 $329,000 $182 72 days
Average: 3.0 2.0 1,804 $374,000 $207 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Windbreak Court 3 2 1,618 $345,000 $345,000 $213 0 days 1/5/26
Average: 3.0 2.0 1,618 $345,000 $345,000 $213 250 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1