Market report, updated
Search in the subdivision of Winding Creek
Over the last 12 months, homes sold for 95.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10221 Winding Creek LaneOrlando, FL 32825 | 3 | 2 | 1,526 | $415,000 | $271 | 1 day |
| 946 Little Creek RoadOrlando, FL 32825 | 3 | 2 | 1,270 | $420,000 | $330 | 4 days |
| 2400 Winding Creek Boulevard Unit 3-202Clearwater, FL 33761 | 2 | 1 | 913 | $134,900 | $147 | 24 days |
| 2400 Winding Creek Boulevard Unit 24-203Clearwater, FL 33761 | 2 | 1 | 1,010 | $139,000 | $137 | 49 days |
| 970 Little Creek RoadOrlando, FL 32825 | 3 | 2 | 1,689 | $379,000 | $224 | 59 days |
| 40710 11th Avenue EMyakka City, FL 34251 | — | — | — | $250,000 | — | 88 days |
| 2400 Winding Creek Boulevard Unit 17-203Clearwater, FL 33761 | 1 | 1 | 679 | $100,000 | $147 | 94 days |
| 40916 11th Avenue EastMyakka City, FL 34251 | 5 | 4 | 3,973 | $2,250,000 | $566 | 138 days |
| 1210 408th Court EMyakka City, FL 34251 | 4 | 3 | 3,075 | $1,090,000 | $354 | 166 days |
| Sr-64 EMyakka City, FL 34251 | — | — | — | $299,900 | — | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10330 Wood Stream CourtOrlando, FL 32825 | 3 | 2 | 1,270 | $349,990 | $275 | 5 days |
| 989 Little Creek RoadOrlando, FL 32825 | 4 | 2 | 1,652 | $384,900 | $232 | 7 days |
| 2400 Winding Creek Boulevard Unit 17-103Clearwater, FL 33761 | 1 | 1 | 679 | $109,000 | $160 | 49 days |
| 2400 Winding Creek Boulevard Unit 20A-109Clearwater, FL 33761 | 2 | 2 | 1,050 | $154,900 | $147 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2400 Winding Creek Boulevard Unit 18-105Clearwater, FL 33761 | 2 | 2 | 948 | $143,000 | 102.4% | $150 | 30 days |
| 2400 Winding Creek Boulevard Unit 24-102Clearwater, FL 33761 | 2 | 1 | 1,020 | $110,000 | 78.6% | $107 | 63 days |
| 2400 Winding Creek Boulevard Unit 9-202Clearwater, FL 33761 | 2 | 2 | 1,019 | $165,000 | 92.2% | $161 | 331 days |
| 2102 411th Street EMyakka City, FL 34251 | — | — | — | $282,500 | 94.5% | — | 3 days |
| 2400 Winding Creek Boulevard Unit 26-203Clearwater, FL 33761 | 1 | 1 | 704 | $100,000 | 87.0% | $142 | 172 days |
| 930 Rivecon AvenueOrlando, FL 32825 | 3 | 2 | 1,270 | $340,000 | 99.3% | $267 | 6 days |
| 948 Rivecon AvenueOrlando, FL 32825 | 3 | 2 | 1,702 | $394,500 | 98.9% | $231 | 26 days |
| 2400 Winding Creek Boulevard Unit 18B-101Clearwater, FL 33761 | 2 | 2 | 928 | $170,000 | 94.4% | $183 | 19 days |
| 10303 Winding Creek LaneOrlando, FL 32825 | 3 | 2 | 1,270 | $390,000 | 102.9% | $307 | 4 days |
| 956 Old Barn RoadOrlando, FL 32825 | 3 | 2 | 1,599 | $360,000 | 97.3% | $225 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.