Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 W Ross Avenue Unit 2 4 4 3,222 $1,690,000 $524 71 days
317 W Frances Avenue 4 4 2,346 $1,395,000 $594 73 days
316 W Columbus Drive 8 6 2,606 $999,999 $383 263 days
413 W Amelia Avenue 3 2 1,710 $950,000 $555 47 days
415 W Amelia Avenue 3 2 1,220 $695,000 $569 57 days
1421 18th Street 3 2 1,585 $379,900 $239 4 days
1186 7th Street 3 2 1,600 $365,000 $228 28 days
1870 15th Street 3 2 1,544 $349,900 $226 290 days
1860 15th Street 3 2 1,544 $349,900 $226 290 days
1855 14th Street 3 2 1,544 $349,900 $226 290 days
1865 15th Street 4 2 1,619 $340,000 $210 129 days
1365 2nd Street 3 2 1,541 $334,999 $217 44 days
1160 7th Street 3 2 1,176 $319,900 $272 17 days
1458 3rd Street 3 2 1,235 $299,900 $242 21 days
1714 20th Street 3 2 1,273 $289,900 $227 97 days
1241 3rd Street 3 2 1,103 $265,000 $240 128 days
10th Street N/A N/A N/A $95,000 Unknown 27 days
Average: 3.5 2.5 1,679 $557,017 $324 111 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 W Columbus Drive N/A N/A N/A $1,800,000 Unknown 21 days
419 W Park Avenue 3 2 1,547 $749,000 $484 166 days
1176 Eighth Street 3 2 1,530 $335,000 $218 125 days
1775 19th Street 3 2 1,591 $335,000 $210 160 days
1580 Deland Avenue 3 2 1,380 $319,900 $231 13 days
18th Street N/A N/A N/A $30,000 Unknown 66 days
Average: 3.0 2.0 1,512 $594,816 $286 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 W Frances Avenue Unit 1 4 5 3,200 $1,700,000 $1,700,000 $531 0 days 6/1/26
316 W Frances Unit 2 5 5 3,000 $1,675,000 $1,537,500 $512 83 days 5/29/26
414 W Amelia Avenue 4 2 1,692 $750,000 $735,000 $434 6 days 7/2/26
304 W Amelia Avenue 3 2 1,469 $650,000 $650,000 $442 0 days 10/30/26
410 W Amelia Avenue 4 2 1,101 $299,900 $567,000 $514 1 day 6/4/26
1140 20th Street 3 2 1,625 $385,000 $350,000 $215 4 days 6/17/26
1256 14th Street 3 2 1,530 $332,500 $342,500 $223 39 days 7/29/26
1250 15th Street 4 2 1,605 $349,900 $335,000 $208 86 days 10/15/26
1440 10th Street 3 2 1,456 $340,000 $335,000 $230 5 days 6/12/26
1171 9th Street 3 2 1,354 $319,999 $324,000 $239 226 days 7/16/26
1356 6th Street 3 2 1,340 $319,000 $319,000 $238 3 days 8/14/26
1485 1st Street 3 2 1,246 $315,000 $315,000 $252 5 days 6/22/26
1483 12th Street 3 2 1,347 $330,000 $315,000 $233 136 days 6/1/26
1790 17th Street 3 2 1,205 $299,900 $305,000 $253 4 days 6/18/26
1535 18th Street 3 2 1,314 $299,900 $300,000 $228 66 days 9/23/26
1370 19th Street 3 2 1,115 $299,900 $299,900 $268 11 days 6/12/26
1221 3rd Street 3 2 1,249 $310,000 $298,550 $239 60 days 9/4/26
1439 17th Street 3 2 1,346 $299,900 $295,000 $219 15 days 8/10/26
1490 Broadway Avenue 3 2 1,177 $289,900 $291,000 $247 2 days 6/12/26
1233 3rd Street 3 2 1,314 $299,900 $290,000 $220 19 days 10/1/26
1331 15th Street 3 2 1,346 $285,000 $280,000 $208 33 days 8/27/26
1472 4th Street 3 2 1,107 $279,900 $279,900 $252 4 days 9/3/26
1495 3rd Street 3 2 1,205 $275,000 $279,000 $231 2 days 10/9/26
1105 19th Street 3 2 1,205 $275,000 $275,000 $228 26 days 6/24/26
1531 19th Street 3 2 1,512 $269,000 $269,000 $177 4 days 9/9/26
Average: 3.2 2.1 1,418 $389,394 $388,966 $262 32 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!