Market report, updated
Search in the subdivision of Village Oaks
Over the last 6 months, homes sold for 96.0% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 345 Oak Hill Way Unit 30Sarasota, FL 34232 | 2 | 2 | 1,354 | $244,800 | $180 | 2 days |
| 462 Oak Hill Circle Unit 5Sarasota, FL 34232 | 2 | 2 | 1,254 | $219,900 | $175 | 58 days |
| 4668 Oak Hill Lane Unit 40Sarasota, FL 34232 | 2 | 2 | 1,024 | $280,000 | $273 | 259 days |
| 365 Oak Hill Way Unit 32Sarasota, FL 34232 | 2 | 2 | 1,174 | $269,900 | $229 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Oak Hill Circle Unit 9Sarasota, FL 34232 | 2 | 2 | 1,451 | $279,000 | $192 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 623 Oak Hill Circle Unit 28Sarasota, FL 34232 | 2 | 2 | 1,451 | $235,000 | 90.4% | $161 | 348 days | Nov 2, 2026 |
| 225 Oak Hill Drive Unit 10Sarasota, FL 34232 | 2 | 2 | 1,024 | $187,500 | 98.7% | $183 | 39 days | Oct 7, 2026 |
| 4633 Oak Hill Drive Unit 13Sarasota, FL 34232 | 2 | 2 | 1,451 | $240,000 | 96.4% | $165 | 114 days | Oct 5, 2026 |
| 4735 Oak Hill Drive Unit 8Sarasota, FL 34232 | 2 | 2 | 1,451 | $235,000 | 90.4% | $161 | 191 days | Sep 30, 2026 |
| 4756 Oak Hill Drive Unit 16Sarasota, FL 34232 | 2 | 2 | 1,451 | $370,000 | 97.4% | $254 | 17 days | Sep 21, 2026 |
| 4625 Oak Hill Terrace Unit 31Sarasota, FL 34232 | 2 | 2 | 1,024 | $193,850 | 107.7% | $189 | 42 days | Aug 7, 2026 |
| 4703 Oak Hill Drive Unit 4Sarasota, FL 34232 | 2 | 2 | 1,451 | $250,000 | 89.6% | $172 | 225 days | May 13, 2026 |
| 121 Oak Hill Drive Unit 1Sarasota, FL 34232 | 2 | 2 | 1,080 | $175,000 | 97.2% | $162 | 152 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.