Market report, updated
Search in the subdivision of Tuscany At Innisbrook Condo
Over the last 6 months, homes sold for 95.1% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2151 Chianti Place Unit 2-1212Palm Harbor, FL 34683 | 3 | 3 | 1,361 | $249,900 | $183 | 6 days |
| 2138 Chianti Place Unit 142Palm Harbor, FL 34683 | 2 | 2 | 1,165 | $284,900 | $244 | 19 days |
| 2171 Portofino Place Unit 27-28Palm Harbor, FL 34683 | 2 | 2 | 1,155 | $282,900 | $244 | 19 days |
| 2279 Portofino Place Unit 20-2024Palm Harbor, FL 34683 | 2 | 2 | 1,200 | $279,900 | $233 | 33 days |
| 2209 Portofino Place Unit 2516Palm Harbor, FL 34683 | 2 | 2 | 990 | $274,000 | $276 | 55 days |
| 2151 Chianti Place Unit 12-122Palm Harbor, FL 34683 | 2 | 2 | 1,165 | $249,900 | $214 | 73 days |
| 2176 Portofino Place Unit 6-2612Palm Harbor, FL 34683 | 2 | 3 | 1,080 | $330,000 | $305 | 100 days |
| 2217 Tuscany Trace Unit 7Palm Harbor, FL 34683 | 2 | 3 | 1,080 | $275,000 | $254 | 128 days |
| 2171 Portofino Place Unit 7-2723Palm Harbor, FL 34683 | 1 | 1 | 750 | $195,000 | $260 | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 Tuscany Trace Unit 1714Palm Harbor, FL 34683 | 3 | 2 | 1,300 | $315,000 | $242 | 76 days |
| 2217 Tuscany Trace Unit 10Palm Harbor, FL 34683 | 4 | 4 | 1,670 | $368,000 | $220 | 311 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2199 Chianti Place Unit 925Palm Harbor, FL 34683 | 3 | 2 | 1,460 | $283,200 | 94.7% | $193 | 39 days | Oct 30, 2026 |
| 2152 Portofino Place Unit 26-029Palm Harbor, FL 34683 | 2 | 2 | 1,170 | $280,000 | 97.9% | $239 | 64 days | Aug 31, 2026 |
| 2262 Chianti Place Unit 5-0511Palm Harbor, FL 34683 | 2 | 2 | 1,125 | $240,000 | 96.4% | $213 | 56 days | Aug 21, 2026 |
| 2217 Tuscany Trace Unit 188Palm Harbor, FL 34683 | 2 | 2 | 1,110 | $270,000 | 96.5% | $243 | 79 days | Aug 12, 2026 |
| 2141 Portofino Place Unit 28-2815Palm Harbor, FL 34683 | 2 | 2 | 1,075 | $245,000 | 92.5% | $227 | 99 days | Aug 6, 2026 |
| 2277 Chianti Place Unit 3-0039Palm Harbor, FL 34683 | 2 | 2 | 1,110 | $287,000 | 92.6% | $258 | 25 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.