Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Dolly Bay Drive Unit 104 2 2 1,611 $291,700 $181 5 days
2599 Dolly Bay Drive Unit 302 2 3 1,633 $269,900 $165 168 days
2533 Dolly Bay Drive Unit 105 2 2 1,635 $250,000 $152 68 days
2599 Dolly Bay Drive Unit 305 2 3 1,518 $250,000 $164 140 days
2511 Dolly Bay Drive Unit 308 2 3 1,840 $244,900 $133 63 days
Average: 2.0 2.6 1,647 $261,300 $159 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2533 Dolly Bay Drive Unit 101 3 2 1,870 $279,900 $149 127 days
Average: 3.0 2.0 1,870 $279,900 $149 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1