Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 62nd Terrace N Unit 1047 1 1 770 $163,900 $212 117 days
9860 62nd Terrace N Unit 1025 2 2 1,020 $150,000 $147 217 days
10035 63rd Avenue N Unit 17 2 1 1,010 $149,000 $147 36 days
10036 63rd Avenue N Unit 17 2 1 1,010 $130,000 $128 77 days
10036 63rd Avenue N Unit 26 2 2 1,185 $129,999 $109 42 days
10032 65th Avenue N Unit 8 2 2 1,070 $125,000 $116 0 days
10037 62nd Terrace N Unit 5 2 1 1,010 $124,900 $123 100 days
10037 62nd Terrace N Unit 18 2 1 1,010 $120,000 $118 17 days
10038 62nd Terrace N Unit 1 2 2 1,185 $120,000 $101 610 days
10033 64th Avenue N Unit 16 2 2 1,010 $116,000 $114 70 days
9950 62nd Terrace N Unit 408 1 1 790 $105,500 $133 49 days
10038 62nd Terrace N Unit 23 2 1 1,010 $99,900 $98 361 days
10034 64th Avenue N Unit 11 1 1 790 $95,000 $120 119 days
10032 65th Avenue N Unit 9 2 1 1,010 $90,000 $89 252 days
10037 62nd Terrace N Unit 1 2 2 1,185 $89,900 $75 120 days
9950 62nd Terrace N Unit 417 1 2 790 $89,000 $112 146 days
9950 62nd Terrace N Unit 203 1 1 790 $87,500 $110 1 day
10036 63rd Avenue N Unit 25 1 1 790 $84,900 $107 9 days
10037 62nd Terrace N Unit 9 2 1 1,010 $82,000 $81 15 days
10033 64th Avenue N Unit 19 1 1 790 $77,000 $97 122 days
10038 62nd Terrace N Unit 15 1 1 790 $70,000 $88 3 days
9950 62nd Terrace N Unit 117 1 2 790 $59,000 $74 35 days
Average: 1.6 1.4 946 $107,204 $114 115 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 62nd Terrace N Unit 1036 2 2 1,130 $235,000 $225,000 $199 224 days 6/22/26
9950 62nd Terrace N Unit 319 2 2 1,255 $99,888 $98,000 $78 57 days 5/15/26
10034 64th Avenue N Unit 3 2 2 1,010 $105,000 $92,500 $91 85 days 8/6/26
10038 62nd Terrace N Unit 11 1 1 790 $90,000 $90,000 $113 108 days 5/13/26
9950 62nd Terrace N Unit 315 2 2 1,120 $89,900 $89,900 $80 8 days 8/16/26
10036 63rd Avenue N Unit 6 1 1 790 $95,000 $87,500 $110 22 days 7/15/26
10035 63rd Avenue N Unit 6 1 1 790 $73,900 $66,000 $83 210 days 11/3/26
Average: 1.6 1.6 983 $112,669 $106,985 $108 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!