Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Cove Cay Drive Unit 1-3B 2 2 1,070 $289,000 $270 29 days
2900 Cove Cay Drive Unit 7F 2 2 1,070 $285,000 $266 0 days
3300 Cove Cay Drive Unit 6G 3 2 1,345 $233,000 $173 60 days
3300 Cove Cay Drive Unit 7D 2 2 1,070 $229,900 $214 118 days
2900 Cove Cay Drive Unit 7B 2 2 1,070 $200,000 $186 235 days
2900 Cove Cay Drive Unit 4B 2 2 1,070 $190,000 $177 49 days
2800 Cove Cay Drive Unit 4D 2 2 1,070 $187,265 $175 242 days
3300 Cove Cay Drive Unit 1C 2 2 1,070 $180,000 $168 110 days
2700 Cove Cay Drive Unit 5D 1 2 920 $165,900 $180 125 days
Average: 2.0 2.0 1,083 $217,785 $201 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 Cove Cay Drive Unit 7A 3 2 1,345 $350,000 $345,000 $256 39 days 7/31/26
3400 Cove Cay Drive Unit 4E 2 2 1,070 $275,000 $275,000 $257 18 days 8/12/26
3300 Cove Cay Drive Unit 6-C 2 2 1,070 $259,900 $257,500 $240 12 days 6/9/26
2900 Cove Cay Drive Unit 6F 2 2 1,070 $165,000 $155,000 $144 215 days 7/7/26
Average: 2.2 2.0 1,138 $262,475 $258,125 $224 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!