Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Winterside Drive 5 4 3,158 $529,000 $167 73 days
623 Winterside Drive 4 3 2,925 $450,000 $153 349 days
508 Winterside Drive 3 3 2,420 $447,000 $184 136 days
803 Winterside Drive 3 3 2,173 $415,000 $190 69 days
707 Winterside Drive 3 3 2,184 $401,000 $183 224 days
806 Winterside Drive 3 3 2,184 $389,900 $178 164 days
724 Winterside Drive 3 2 1,806 $363,500 $201 103 days
725 Winterside Drive 3 2 1,982 $349,000 $176 123 days
Average: 3.4 2.9 2,354 $418,050 $179 155 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Winterside Drive 4 3 2,397 $325,000 $135 43 days
Average: 4.0 3.0 2,397 $325,000 $135 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Winterside Drive 3 2 1,993 $410,000 $410,000 $205 0 days 9/1/26
606 Winterside Drive 3 2 1,906 $344,750 $340,000 $178 40 days 9/16/26
Average: 3.0 2.0 1,949 $377,375 $375,000 $192 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2