Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18725 Jiretz Road 6 10 13,809 $37,500,000 $2,715 576 days
16405 Boy Scout Road N/A N/A N/A $5,950,000 Unknown 349 days
19214 Rashmika Place 4 6 5,788 $5,499,000 $950 541 days
Unplatted N/A N/A N/A $5,199,000 Unknown 183 days
19207 Gunn Highway 5 7 5,825 $4,999,000 $858 541 days
11819 Tarpon Springs Road N/A N/A N/A $4,900,000 Unknown 141 days
17924 Simms Road N/A N/A N/A $4,500,000 Unknown 380 days
9449 Roberts Road 3 3 3,491 $4,000,000 $1,145 227 days
9205 Post Road 8 10 10,357 $3,800,000 $366 182 days
9902 Menander Wood Court 5 7 6,686 $3,800,000 $568 248 days
17301 Ballmont Park Drive 5 7 6,875 $3,750,000 $545 161 days
18258 Wayne Road 5 6 6,850 $3,750,000 $547 181 days
12913 Gunn Highway 4 6 5,524 $3,600,000 $651 436 days
11526 Trotting Down Drive 5 5 4,431 $3,250,000 $733 6 days
16203 Sentry Woods Court 5 7 6,016 $2,995,000 $497 10 days
9412 Eddings Road 5 5 4,286 $2,995,000 $698 58 days
11410 Trotting Down Drive 4 6 4,892 $2,995,000 $612 195 days
13815 Plainview Road Unit Lot 1 5 6 5,201 $2,900,000 $557 73 days
0000 Gunn Highway N/A N/A N/A $2,900,000 Unknown 84 days
9906 Gunn Highway 3 3 1,828 $2,900,000 $1,586 273 days
19101 Magnolia Farms Lane 6 6 5,860 $2,640,000 $450 197 days
17253 Breeders Cup Drive 4 5 5,059 $2,499,000 $493 254 days
17810 Crawley Road 3 4 4,455 $2,400,000 $538 134 days
17933 Patterson Road 4 4 5,056 $2,350,000 $464 251 days
Boy Scout Road N/A N/A N/A $2,250,000 Unknown 1023 days
Average: 3.9 3.4 2,897 $1,183,868 $326 136 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14325 Black Lake Road N/A N/A N/A $9,995,000 Unknown 628 days
7902 Foxcatcher Court 5 5 4,740 $2,750,000 $580 148 days
16120 Suncrest Shores Drive 6 4 4,377 $2,100,000 $479 6 days
Lutz Lake Fern Road N/A N/A N/A $1,800,000 Unknown 127 days
17204 Journeys End Drive 4 6 4,952 $1,795,000 $362 30 days
5042 Night Star Trail 5 5 4,218 $1,399,000 $331 21 days
11270 Kingly Lane 6 5 4,181 $1,390,691 $332 180 days
6159 Marsh Trail 5 4 4,481 $1,149,900 $256 118 days
18212 Keystone Grove Boulevard 5 4 3,401 $1,089,000 $320 194 days
9427 Eddings Road 4 4 3,540 $1,079,000 $304 103 days
16240 Alpha Grove Place 5 5 3,461 $1,060,021 $306 715 days
4188 Barbour Trail 6 4 4,181 $1,050,000 $251 14 days
6170 Marsh Trail Drive 4 4 3,785 $1,049,900 $277 113 days
13008 Eagles Entry Drive 5 4 3,489 $985,000 $282 80 days
17509 Tally Ho Court 4 3 3,220 $949,900 $295 36 days
1444 Chesapeake Drive 3 2 1,578 $875,000 $554 122 days
16410 Ivy Lake Drive 5 3 3,526 $850,000 $241 87 days
16268 Gator Hole Road 2 2 2,400 $825,000 $343 4 days
18306 Crawley Road 4 2 2,296 $769,000 $334 13 days
15912 Armistead Lane 4 3 3,157 $765,000 $242 151 days
13756 Dowling Lane 4 3 2,517 $705,000 $280 59 days
2160 Secret Cove 4 3 2,560 $700,000 $273 36 days
7812 Windward Way 4 4 2,289 $699,900 $305 41 days
1518 Fishing Lake Drive 5 3 2,697 $675,000 $250 43 days
Trackside Drive N/A N/A N/A $660,000 Unknown 111 days
Average: 3.9 3.2 2,766 $1,048,765 $284 112 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17124 Crawley Road 6 9 10,545 $5,999,999 $5,775,000 $547 180 days 10/9/26
10101 Tarpon Springs Road N/A N/A N/A $5,995,000 $5,750,000 Unknown 110 days 8/10/26
18562 Council Crest Drive 5 5 7,260 $3,999,999 $3,675,000 $506 69 days 10/6/26
11820 State Road 54 N/A N/A 10,000 $3,600,000 $3,500,000 $350 400 days 7/6/26
11560 Tarpon Springs 1 1 800 $2,875,000 $3,000,000 $3,750 43 days 5/10/26
Tarpon Springs Road N/A N/A N/A $2,875,000 $3,000,000 Unknown 112 days 5/4/26
11471 Trotting Down Drive 6 6 6,829 $2,999,999 $2,800,000 $410 16 days 8/14/26
19002 Deer Point Place 5 5 5,897 $2,870,000 $2,660,000 $451 164 days 9/21/26
8410 Kenavis Place 7 7 8,047 $2,599,000 $2,599,000 $322 12 days 6/26/26
16115 Chastain Road 3 5 4,381 $2,475,000 $2,475,000 $564 2 days 10/14/26
9901 Menander Wood Court 4 5 4,361 $2,625,000 $2,475,000 $567 25 days 7/15/26
16117 Suncrest Shores Drive 5 4 4,207 $2,450,000 $2,350,000 $558 7 days 6/18/26
17506 Brown Road 5 6 4,507 $2,350,000 $2,300,000 $510 2 days 5/16/26
19118 Magnolia Farms Lane 4 4 4,553 $2,250,000 $2,200,000 $483 3 days 6/16/26
8028 Cosme Road N/A N/A N/A $2,500,000 $2,150,000 Unknown 47 days 6/11/26
18901 Lakes Edge Way 5 7 5,696 $2,399,000 $2,100,000 $368 114 days 9/30/26
9116 Roberts Road 4 6 4,637 $2,200,000 $2,050,000 $442 259 days 5/29/26
18907 Lakes Edge Way 4 4 4,805 $2,000,000 $2,000,000 $416 15 days 9/28/26
11511 Trotting Down Drive 4 3 3,542 $2,300,000 $2,000,000 $564 27 days 8/24/26
8503 Kentucky Derby Drive 6 6 5,719 $2,000,000 $2,000,000 $349 0 days 6/10/26
9916 Menander Wood Court 4 5 5,314 $1,999,000 $1,900,000 $357 91 days 6/26/26
4727 Night Star Trail 5 5 4,218 $1,650,000 $1,585,000 $375 0 days 5/27/26
16205 Sentry Wood Court 4 4 4,074 $1,678,000 $1,578,000 $387 19 days 5/22/26
15016 Maurine Cove Lane 4 4 3,667 $1,595,000 $1,570,000 $428 36 days 6/26/26
9505 Aqua Lane 3 4 2,724 $1,100,000 $1,550,000 $569 29 days 5/28/26
Average: 3.9 3.3 2,790 $854,825 $830,266 $288 41 days
Viewing 1 - 25 of 367
Viewing 1 - 25 of 367

How much is your home worth?

...get instant property value now!