Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16126 Cedar Key Drive 3 3 2,191 $465,000 $212 48 days
15824 Amber Falls Drive 2 2 2,001 $429,000 $214 106 days
4952 Sandy Glen Way 3 2 1,870 $387,500 $207 59 days
15818 Cobble Mill Drive 2 2 2,138 $375,000 $175 58 days
15628 Aurora Lake Circle Unit 114 2 2 1,747 $338,000 $193 42 days
16143 Amethyst Key Dr. 3 2 1,704 $329,900 $193 42 days
4935 Marble Springs Circle 3 2 1,800 $325,000 $180 97 days
4874 Marble Springs Circle 2 2 1,756 $315,000 $179 68 days
16227 Amethyst Key Drive 3 2 1,704 $315,000 $184 89 days
Average: 2.6 2.1 1,879 $364,377 $193 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16158 Amethyst Key Drive 3 2 1,704 $285,000 $167 61 days
Average: 3.0 2.0 1,704 $285,000 $167 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5073 Stone Harbor Cir 4 4 2,689 $635,000 $615,000 $228 77 days 7/29/26
5056 Ruby Flats Drive 3 3 2,795 $599,000 $525,000 $187 196 days 10/26/26
15939 Cape Coral Drive 3 4 3,018 $540,000 $515,000 $170 157 days 9/25/26
4948 Grand Banks Drive 3 3 2,185 $479,000 $465,000 $212 227 days 5/7/26
16133 Coquina Bay Lane 3 3 2,191 $479,000 $455,000 $207 55 days 5/28/26
4821 Grand Banks Drive 3 3 2,268 $458,000 $445,000 $196 346 days 5/29/26
4853 Grand Banks Drive 3 3 2,268 $450,000 $440,000 $194 109 days 9/29/26
4908 Grand Banks Drive 3 3 2,268 $460,000 $440,000 $194 68 days 6/23/26
4963 Sapphire Sound Drive 3 3 2,437 $449,000 $439,000 $180 135 days 8/21/26
5002 Indian Shores Place 2 2 1,870 $449,500 $435,000 $232 73 days 6/8/26
16108 Cedar Key Drive 3 2 1,943 $425,000 $412,500 $212 6 days 4/28/26
5004 Pearl Crest Court 2 2 1,870 $425,000 $410,000 $219 4 days 9/28/26
16010 Golden Lakes Drive 3 2 2,058 $395,000 $385,000 $187 57 days 8/27/26
16127 Cape Coral Drive 3 2 1,823 $339,000 $327,500 $179 42 days 9/3/26
4856 Marble Springs Circle 2 2 1,756 $329,500 $324,500 $184 50 days 6/5/26
4940 Marble Springs Circle 2 2 1,648 $324,500 $323,000 $195 50 days 6/12/26
16248 Amethyst Key Drive 2 2 1,496 $250,000 $250,000 $167 22 days 8/3/26
15814 Aurora Lake Circle 2 2 1,321 $265,000 $250,000 $189 147 days 8/7/26
16130 Amethyst Key Drive 2 2 1,496 $275,000 $250,000 $167 324 days 9/14/26
16252 Amethyst Key Drive 3 2 1,524 $239,900 $238,000 $156 165 days 6/18/26
16267 Amethyst Key Drive 2 2 1,321 $234,500 $225,000 $170 32 days 5/15/26
Average: 2.7 2.5 2,011 $404,804 $389,023 $192 111 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!