Market report, updated
Search in the subdivision of 1771 Office Center
Over the last 6 months, homes sold for 96.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15470 State Road 62Parrish, FL 34219 | 3 | 3 | 2,644 | $950,000 | $359 | 1 day |
| 11324 65th Terrace EPalmetto, FL 34221 | 3 | 3 | 1,708 | $269,900 | $158 | 204 days |
| 2121 6th Street EPalmetto, FL 34221 | 3 | 3 | 2,230 | $649,900 | $291 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9332 Sandy Bluffs CircleParrish, FL 34219 | 4 | 2 | 1,989 | $385,000 | 94.5% | $193 | 94 days | Jul 31, 2026 |
| 10718 Spanish Needle CoveParrish, FL 34219 | 4 | 2 | 1,707 | $368,886 | 94.4% | $216 | 137 days | Jun 29, 2026 |
| 10972 Bluestem CoveParrish, FL 34219 | 3 | 3 | 2,107 | $350,000 | 99.2% | $166 | 42 days | Jun 15, 2026 |
| 10717 Spanish Needle CoveParrish, FL 34219 | 4 | 2 | 2,333 | $408,500 | 96.5% | $175 | 116 days | Jun 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.